| Availability: | |
|---|---|
| Quantity: | |
Marble Disc,marble fabrication tools
Ensures most smooth and fastest cutting It is
designed to cut materials such as softer marbles, travertines, soapstones, and alabaster without the chipping and cracking commonly associated with the cutting process. Wet cutting is recommended.
| Diameter(mm) | Segment(mm) | Teeth(pc) |
| Ļ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| Ļ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| Ļ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| Ļ450 | 40*4.0/4.2*8 | 32 |
| 40*4.0/4.2*10 | ||
| Ļ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| Ļ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| Ļ700 | 40*5.2*8 | 42 |
| 40*5.2*10 | ||
| Ļ800 | 40*6.0*8 | 46 |
| 40*6.0*10 |
Marble Disc,marble fabrication tools
Ensures most smooth and fastest cutting It is
designed to cut materials such as softer marbles, travertines, soapstones, and alabaster without the chipping and cracking commonly associated with the cutting process. Wet cutting is recommended.
| Diameter(mm) | Segment(mm) | Teeth(pc) |
| Ļ300 | 41.6/39.3*3.0*8 | 22 |
| 42.1/39.3*3.0*10 | ||
| Ļ350 | 42.6/40.6*3.0*8 | 25 |
| 43.1/40.6*3.0*10 | ||
| Ļ400 | 42.0/40*3.4*8 | 29 |
| 42.3/40*3.4*10 | ||
| Ļ450 | 40*4.0/4.2*8 | 32 |
| 40*4.0/4.2*10 | ||
| Ļ500 | 40*4.0/4.2*8 | 36 |
| 40*4.0/4.2*10 | ||
| Ļ600 | 40*4.6/4.8*8 | 42 |
| 40*4.6/4.8*10 | ||
| Ļ700 | 40*5.2*8 | 42 |
| 40*5.2*10 | ||
| Ļ800 | 40*6.0*8 | 46 |
| 40*6.0*10 |