Availability: | |
---|---|
Quantity: | |
Marble Disc,marble fabrication tools
Ensures most smooth and fastest cutting It is
designed to cut materials such as softer marbles, travertines, soapstones, and alabaster without the chipping and cracking commonly associated with the cutting process. Wet cutting is recommended.
Diameter(mm) | Segment(mm) | Teeth(pc) |
φ300 | 41.6/39.3*3.0*8 | 22 |
42.1/39.3*3.0*10 | ||
φ350 | 42.6/40.6*3.0*8 | 25 |
43.1/40.6*3.0*10 | ||
φ400 | 42.0/40*3.4*8 | 29 |
42.3/40*3.4*10 | ||
φ450 | 40*4.0/4.2*8 | 32 |
40*4.0/4.2*10 | ||
φ500 | 40*4.0/4.2*8 | 36 |
40*4.0/4.2*10 | ||
φ600 | 40*4.6/4.8*8 | 42 |
40*4.6/4.8*10 | ||
φ700 | 40*5.2*8 | 42 |
40*5.2*10 | ||
φ800 | 40*6.0*8 | 46 |
40*6.0*10 |
Marble Disc,marble fabrication tools
Ensures most smooth and fastest cutting It is
designed to cut materials such as softer marbles, travertines, soapstones, and alabaster without the chipping and cracking commonly associated with the cutting process. Wet cutting is recommended.
Diameter(mm) | Segment(mm) | Teeth(pc) |
φ300 | 41.6/39.3*3.0*8 | 22 |
42.1/39.3*3.0*10 | ||
φ350 | 42.6/40.6*3.0*8 | 25 |
43.1/40.6*3.0*10 | ||
φ400 | 42.0/40*3.4*8 | 29 |
42.3/40*3.4*10 | ||
φ450 | 40*4.0/4.2*8 | 32 |
40*4.0/4.2*10 | ||
φ500 | 40*4.0/4.2*8 | 36 |
40*4.0/4.2*10 | ||
φ600 | 40*4.6/4.8*8 | 42 |
40*4.6/4.8*10 | ||
φ700 | 40*5.2*8 | 42 |
40*5.2*10 | ||
φ800 | 40*6.0*8 | 46 |
40*6.0*10 |