Material: | |
---|---|
size for 1200mm segent: | |
Size for 1600mm segment: | |
Size for 2000mm segment: | |
machine: | |
Availability: | |
Quantity: | |
Quality and Technic
1. Sandwich, Multi-Layer available
2. M shape good for diamond sharpen
3.For 200-3500mm Granite saw Blade
4.testing: size, hardness,weight,strength
Diameter (mm) | Segment Size(mm) | Segment Number |
φ300 | 40*3.0*10 | 21 |
40*3.0*12 | ||
40*3.0*15 | ||
40*3.0*20 | ||
φ350 | 40*3.2*10 | 24 |
40*3.2*12 | ||
40*3.2*15 | ||
40*3.2*20 | ||
φ400 | 40*3.6*10 | 28 |
40*3.6*12 | ||
40*3.6*15 | ||
40*3.6*20 | ||
φ500 | 40*4.2*10 | 36 |
40*4.2*12 | ||
40*4.2*15 | ||
40*4.2*20 | ||
φ600 | 40*4.8*10 | 42 |
40*4.8*12 | ||
40*4.8*15 | ||
40*4.8*20 | ||
φ700 | 40*5.2*10 | 42/46 |
40*5.2*12 | ||
40*5.2*15 | ||
40*5.2*20 | ||
φ800 | 40*6.0*10 | 46/57 |
40*6.0*12 | ||
40*6.0*15 | ||
40*6.0*20 |
Diameter(mm) | Segment Size(mm) | Segment Number(pc) |
φ900 | 24*6.6/6.0*12 | 64 |
24*6.6/6.0*15 | ||
24*7.0/6.0*20 | ||
φ1000 | 24*7.0/6.4*12 | 70 |
24*7.0/6.4*15 | ||
24*7.4/6.4*20 | ||
φ1200 | 24*8.0/7.4*12 | 80 |
24*8.0/7.4*15 | ||
24*8.4/7.4*20 | ||
φ1300 | 24*8.4/7.8*12 | 88 |
24*8.4/7.8*15 | ||
24*8.8/7.8*20 | ||
φ1600 | 24*9.0/8.4*12 | 108 |
24*9.0/8.4*15 | ||
24*9.4/8.4*20 | ||
φ1800 | 24*9.8/9.2*12 | 120 |
24*9.8/9.2*15 | ||
24*10.2/9.2*20 | ||
φ2000 | 24*10.5/9.5*12 | 128 |
24*10.5/9.5*15 | ||
24*10.5/9.5*20 | ||
φ2200 | 24*11.5/10.5*12 | 132 |
24*11.5/10.5*15 | ||
24*11.5/10.5*20 | ||
φ2500 | 24*12.5/11.5*12 | 140 |
24*12.5/11.5*15 | ||
24*12.5/11.5*20 | ||
φ3000 | 24*13.5/12.5*12 | 160 |
24*13.5/12.5*15 | ||
24*13.5/12.5*20 | ||
φ3500 | 24*14.5/13.5*15 | 180 |
24*14.5/13.5*20 |
Quality and Technic
1. Sandwich, Multi-Layer available
2. M shape good for diamond sharpen
3.For 200-3500mm Granite saw Blade
4.testing: size, hardness,weight,strength
Diameter (mm) | Segment Size(mm) | Segment Number |
φ300 | 40*3.0*10 | 21 |
40*3.0*12 | ||
40*3.0*15 | ||
40*3.0*20 | ||
φ350 | 40*3.2*10 | 24 |
40*3.2*12 | ||
40*3.2*15 | ||
40*3.2*20 | ||
φ400 | 40*3.6*10 | 28 |
40*3.6*12 | ||
40*3.6*15 | ||
40*3.6*20 | ||
φ500 | 40*4.2*10 | 36 |
40*4.2*12 | ||
40*4.2*15 | ||
40*4.2*20 | ||
φ600 | 40*4.8*10 | 42 |
40*4.8*12 | ||
40*4.8*15 | ||
40*4.8*20 | ||
φ700 | 40*5.2*10 | 42/46 |
40*5.2*12 | ||
40*5.2*15 | ||
40*5.2*20 | ||
φ800 | 40*6.0*10 | 46/57 |
40*6.0*12 | ||
40*6.0*15 | ||
40*6.0*20 |
Diameter(mm) | Segment Size(mm) | Segment Number(pc) |
φ900 | 24*6.6/6.0*12 | 64 |
24*6.6/6.0*15 | ||
24*7.0/6.0*20 | ||
φ1000 | 24*7.0/6.4*12 | 70 |
24*7.0/6.4*15 | ||
24*7.4/6.4*20 | ||
φ1200 | 24*8.0/7.4*12 | 80 |
24*8.0/7.4*15 | ||
24*8.4/7.4*20 | ||
φ1300 | 24*8.4/7.8*12 | 88 |
24*8.4/7.8*15 | ||
24*8.8/7.8*20 | ||
φ1600 | 24*9.0/8.4*12 | 108 |
24*9.0/8.4*15 | ||
24*9.4/8.4*20 | ||
φ1800 | 24*9.8/9.2*12 | 120 |
24*9.8/9.2*15 | ||
24*10.2/9.2*20 | ||
φ2000 | 24*10.5/9.5*12 | 128 |
24*10.5/9.5*15 | ||
24*10.5/9.5*20 | ||
φ2200 | 24*11.5/10.5*12 | 132 |
24*11.5/10.5*15 | ||
24*11.5/10.5*20 | ||
φ2500 | 24*12.5/11.5*12 | 140 |
24*12.5/11.5*15 | ||
24*12.5/11.5*20 | ||
φ3000 | 24*13.5/12.5*12 | 160 |
24*13.5/12.5*15 | ||
24*13.5/12.5*20 | ||
φ3500 | 24*14.5/13.5*15 | 180 |
24*14.5/13.5*20 |