Color: | |
---|---|
Applicatioin: | |
Size: | |
Availability: | |
Quantity: | |
BSD89
BSD
1200mm 1600mm 2000mm fast cutting stone cutting Sandwich Diamond Marble Segment
Diamond Segment For Marble.
1. Chipping-Free Bond,Copper+Cobalt-Tin
2. Size Tolerance +/- 0.2mm
Diameter(mm) | Segment Size(mm) | Segment Number.(pc) |
φ300 | 41.6/39.3*3.0*8 | 22 |
42.1/39.3*3.0*10 | ||
φ350 | 42.6/40.6*3.0*8 | 25 |
43.1/40.6*3.0*10 | ||
φ400 | 42.0/40*3.4*8 | 29 |
42.3/40*3.4*10 | ||
φ500 | 40*4.0/4.2*8 | 36 |
40*4.0/4.2*10 | ||
φ600 | 40*4.6/4.8*8 | 42 |
40*4.6/4.8*10 | ||
φ700 | 40*5.2*8 | 42/46 |
40*5.2*10 | ||
φ800 | 40*6.0*8 | 46/57 |
40*6.0*10 |
Diameter (mm) | Segment Size(mm) | Segment Number |
φ900 | 24*7*8 | 64 |
24*7*10 | ||
24*7*12 | ||
φ1000 | 24*7.5*8 | 70 |
24*7.5*10 | ||
24*7.5*12 | ||
φ1200 | 24*8.5*8 | 80 |
24*8.5*10 | ||
24*8.5*12 | ||
φ1300 | 24*8.5*8 | 88 |
24*8.5*10 | ||
24*8.5*12 | ||
φ1600 | 24*9.5*8 | 108 |
24*9.5*10 | ||
24*9.5*12 | ||
φ1800 | 24*10.5*8 | 120 |
24*10.5*10 | ||
24*10.5*12 | ||
φ2000 | 24*11*10 | 128 |
24*11*12 | ||
φ2200 | 24*11*10 | 132 |
24*11*12 | ||
φ2500 | 24*12*10 | 140 |
24*12*12 |
1200mm 1600mm 2000mm fast cutting stone cutting Sandwich Diamond Marble Segment
Diamond Segment For Marble.
1. Chipping-Free Bond,Copper+Cobalt-Tin
2. Size Tolerance +/- 0.2mm
Diameter(mm) | Segment Size(mm) | Segment Number.(pc) |
φ300 | 41.6/39.3*3.0*8 | 22 |
42.1/39.3*3.0*10 | ||
φ350 | 42.6/40.6*3.0*8 | 25 |
43.1/40.6*3.0*10 | ||
φ400 | 42.0/40*3.4*8 | 29 |
42.3/40*3.4*10 | ||
φ500 | 40*4.0/4.2*8 | 36 |
40*4.0/4.2*10 | ||
φ600 | 40*4.6/4.8*8 | 42 |
40*4.6/4.8*10 | ||
φ700 | 40*5.2*8 | 42/46 |
40*5.2*10 | ||
φ800 | 40*6.0*8 | 46/57 |
40*6.0*10 |
Diameter (mm) | Segment Size(mm) | Segment Number |
φ900 | 24*7*8 | 64 |
24*7*10 | ||
24*7*12 | ||
φ1000 | 24*7.5*8 | 70 |
24*7.5*10 | ||
24*7.5*12 | ||
φ1200 | 24*8.5*8 | 80 |
24*8.5*10 | ||
24*8.5*12 | ||
φ1300 | 24*8.5*8 | 88 |
24*8.5*10 | ||
24*8.5*12 | ||
φ1600 | 24*9.5*8 | 108 |
24*9.5*10 | ||
24*9.5*12 | ||
φ1800 | 24*10.5*8 | 120 |
24*10.5*10 | ||
24*10.5*12 | ||
φ2000 | 24*11*10 | 128 |
24*11*12 | ||
φ2200 | 24*11*10 | 132 |
24*11*12 | ||
φ2500 | 24*12*10 | 140 |
24*12*12 |