Availability: | |
---|---|
Quantity: | |
BSD
Product Description
High Quality Diamond Segments for Marble Basalt Limestone Granite Sandstone Cutting
Diameter | Dimension of segment | No of teeth | |||
Inch | mm | length | Thickness | Height | Number |
40" | 1000 | 24 | 7.4/6.8 | 15 | 70 |
44" | 1100 | 24 | 7.4/6.8 | 15 | 74 |
48" | 1200 | 24 | 7.5/7.0 | 15/20 | 80 |
52" | 1300 | 24 | 8.0/7.4 | 15/20 | 88 |
56" | 1400 | 24 | 9.0/8.4 | 15/20 | 96 |
64" | 1600 | 24 | 9.0/8.4 | 15/20 | 108 |
72" | 1800 | 24 | 10/9.0 | 15/20 | 120 |
80" | 2000 | 24 | 10.6/9.8 | 15/20 | 128 |
88" | 2200 | 24 | 11.5/10.5 | 15/20 | 136 |
100" | 2500 | 24 | 11.8/10.8 | 15/20 | 140 |
120" | 3000 | 24 | 13.0/12 | 15/20 | 160 |
140" | 3500 | 24 | 13.5/12.5 | 15/20/30 | 180 |
Produce Process
Product Description
High Quality Diamond Segments for Marble Basalt Limestone Granite Sandstone Cutting
Diameter | Dimension of segment | No of teeth | |||
Inch | mm | length | Thickness | Height | Number |
40" | 1000 | 24 | 7.4/6.8 | 15 | 70 |
44" | 1100 | 24 | 7.4/6.8 | 15 | 74 |
48" | 1200 | 24 | 7.5/7.0 | 15/20 | 80 |
52" | 1300 | 24 | 8.0/7.4 | 15/20 | 88 |
56" | 1400 | 24 | 9.0/8.4 | 15/20 | 96 |
64" | 1600 | 24 | 9.0/8.4 | 15/20 | 108 |
72" | 1800 | 24 | 10/9.0 | 15/20 | 120 |
80" | 2000 | 24 | 10.6/9.8 | 15/20 | 128 |
88" | 2200 | 24 | 11.5/10.5 | 15/20 | 136 |
100" | 2500 | 24 | 11.8/10.8 | 15/20 | 140 |
120" | 3000 | 24 | 13.0/12 | 15/20 | 160 |
140" | 3500 | 24 | 13.5/12.5 | 15/20/30 | 180 |
Produce Process