| Availability: | |
|---|---|
| Quantity: | |
BSD
| Diameter | Segment Size(mm) | base thickness | segment number | |||
| mm | inch | Length | Thickness | Height | ||
| 1200mm multi blade segments | 48 | 24 | 6.5/5.5 | 13/12 | 4.5 | 80 |
| 24 | 7.5/6.5 | 13/12 | 5.5 | |||
| 24 | 7.5/6.5 | 15/14 | ||||
| 1600mm multi blade segment | 64 | 24 | 8.0/7.4 | 13/12 | 7.2 | 108 |
| 24 | 8.2/7.4 | 13/12 | ||||
| 24 | 8.6/8.0 | 13/12 | ||||
| 24 | 8.0/7.4 | 15/14 | ||||
| 24 | 8.6/8.0 | 15/14 | ||||
Produce Process
Packing
| Diameter | Segment Size(mm) | base thickness | segment number | |||
| mm | inch | Length | Thickness | Height | ||
| 1200mm multi blade segments | 48 | 24 | 6.5/5.5 | 13/12 | 4.5 | 80 |
| 24 | 7.5/6.5 | 13/12 | 5.5 | |||
| 24 | 7.5/6.5 | 15/14 | ||||
| 1600mm multi blade segment | 64 | 24 | 8.0/7.4 | 13/12 | 7.2 | 108 |
| 24 | 8.2/7.4 | 13/12 | ||||
| 24 | 8.6/8.0 | 13/12 | ||||
| 24 | 8.0/7.4 | 15/14 | ||||
| 24 | 8.6/8.0 | 15/14 | ||||
Produce Process
Packing