Availability: | |
---|---|
Quantity: | |
BSD
Product Description
*Used on vertical surface when a new doorway,window openings are needed.it installed on a track-mounted system that can be used for vertical or horizontal cuts.Wall sawing allows for precise cuts in both concrete and masonry structures.
*Straight,smooth finished openings in walls,ceilings,and floors.
*Accurately sized,fixture ready openings.
*Bevel cutting for a chamfered edge.
*Flush cutting against the surface.
Diameter (mm) | Segment (mm) | Segment No. | |
600 | 20*4.8*13.5 | 64 | |
700 | 20*4.8*13.5 | 72 | |
Bitmap 750 | 20*4.8*13.5 | 74 | |
800 | 20*4.8*13.5 | 80 | |
825 | 20*4.8*13.5 | 82 | |
900 | 20*4.8*13.5 | 90 | |
1000 | 20*4.8*13.5 | 100 | |
1200 | 20*4.8*13.5 | 120 | |
1400 | 20*4.8*13.5 | 132 | |
1000 | 20*4.4*13.5 | 100 | |
1200 | 20*4.4*13.5 | 120 | |
1400 | 40*4.4*12 | 132 | |
1500 | 40*4.4*12 | ||
1600 | 40*4.4*12 | 160 | |
1800 | 40*4.4*12 |
Produce Process
Product Description
*Used on vertical surface when a new doorway,window openings are needed.it installed on a track-mounted system that can be used for vertical or horizontal cuts.Wall sawing allows for precise cuts in both concrete and masonry structures.
*Straight,smooth finished openings in walls,ceilings,and floors.
*Accurately sized,fixture ready openings.
*Bevel cutting for a chamfered edge.
*Flush cutting against the surface.
Diameter (mm) | Segment (mm) | Segment No. | |
600 | 20*4.8*13.5 | 64 | |
700 | 20*4.8*13.5 | 72 | |
Bitmap 750 | 20*4.8*13.5 | 74 | |
800 | 20*4.8*13.5 | 80 | |
825 | 20*4.8*13.5 | 82 | |
900 | 20*4.8*13.5 | 90 | |
1000 | 20*4.8*13.5 | 100 | |
1200 | 20*4.8*13.5 | 120 | |
1400 | 20*4.8*13.5 | 132 | |
1000 | 20*4.4*13.5 | 100 | |
1200 | 20*4.4*13.5 | 120 | |
1400 | 40*4.4*12 | 132 | |
1500 | 40*4.4*12 | ||
1600 | 40*4.4*12 | 160 | |
1800 | 40*4.4*12 |
Produce Process