Availability: | |
---|---|
Quantity: | |
Product Description
Outer Diameter (mm) | Hole(mm) | Thickness(mm) | Segment Height(mm) |
115 | 22.23 | 2 | 8/10 |
125 | 22.23 | 2.2 | 8/10 |
150 | 22.23 | 2.2 | 8/10 |
180 | 22.23 | 2.4 | 8/10 |
230 | 25.4 | 2.6 | 8/10 |
Produce Process
Product Description
Outer Diameter (mm) | Hole(mm) | Thickness(mm) | Segment Height(mm) |
115 | 22.23 | 2 | 8/10 |
125 | 22.23 | 2.2 | 8/10 |
150 | 22.23 | 2.2 | 8/10 |
180 | 22.23 | 2.4 | 8/10 |
230 | 25.4 | 2.6 | 8/10 |
Produce Process