Availability: | |
---|---|
Quantity: | |
BEST DIAMOND TOOLS
Concrete cutting wall saw blade is Cutting and extending openings for doors, windows and walls
2. Controlled demolition in renovation
3.Correcting facades, partition walls, etc.
4.Flush cutting in all positions
5. Center bore 60mm, 25.4mm with Pilot Hole
6. Steel core 3.5mm
800mm 1000mm 1200mm 1600mm Diamond Concrete Wall Saw cutting Blade
Diameter (mm) | L*T*H (mm) | Segment No. | |
600 | 20*4.8*12 | 64 | |
700 | 20*4.8*12 | 72 | |
750 | 20*4.8*12 | 74 | |
800 | 20*4.8*12 | 80 | |
825 | 20*4.8*12 | 82 | |
900 | 20*4.8*12 | 90 | |
1000 | 20*4.8*12 | 100 | |
1200 | 20*4.8*12 | 120 | |
1600 | 20*4.8*12(High Frequancy Welding) | 160 |
Please Fill the flowing files of your working condition to help us provide you most suitable Formulars:
Machine Brand: | Power: | System: | 1.pneumatic 2.motor-driven 3.hydraulic | ||||
Concrete Number | C20 C25 C30 C35 C40 C45 C50 C55 C60 | ||||||
Steel bar diameter | 6mm¨ 8mm¨ 10mm¨ 12mm¨ 16mm¨ 20mm¨ 32mm¨ 40mm¨ 50mm¨ | ||||||
Steel bar density | how many pcs steel bar per M3 ? | ||||||
Concrete cutting wall saw blade is Cutting and extending openings for doors, windows and walls
2. Controlled demolition in renovation
3.Correcting facades, partition walls, etc.
4.Flush cutting in all positions
5. Center bore 60mm, 25.4mm with Pilot Hole
6. Steel core 3.5mm
800mm 1000mm 1200mm 1600mm Diamond Concrete Wall Saw cutting Blade
Diameter (mm) | L*T*H (mm) | Segment No. | |
600 | 20*4.8*12 | 64 | |
700 | 20*4.8*12 | 72 | |
750 | 20*4.8*12 | 74 | |
800 | 20*4.8*12 | 80 | |
825 | 20*4.8*12 | 82 | |
900 | 20*4.8*12 | 90 | |
1000 | 20*4.8*12 | 100 | |
1200 | 20*4.8*12 | 120 | |
1600 | 20*4.8*12(High Frequancy Welding) | 160 |
Please Fill the flowing files of your working condition to help us provide you most suitable Formulars:
Machine Brand: | Power: | System: | 1.pneumatic 2.motor-driven 3.hydraulic | ||||
Concrete Number | C20 C25 C30 C35 C40 C45 C50 C55 C60 | ||||||
Steel bar diameter | 6mm¨ 8mm¨ 10mm¨ 12mm¨ 16mm¨ 20mm¨ 32mm¨ 40mm¨ 50mm¨ | ||||||
Steel bar density | how many pcs steel bar per M3 ? | ||||||