BSD
Product Description
Abrasion resistance 15mm height diamond saw blade
Diameter | 230mm |
Central hole | 22.2 |
Use | Dry use |
Segment Height | 15mm |
*Below are some other specifications for reference.
Outer Diameter | Bore Diameter(mm) | Segment Width(mm) | Segment Height(mm) | |
mm | Inch | |||
105 | 4" | 20 | 2.2 | 7/10 |
110 | 4.3" | 22.23 | 2.2 | 7/10 |
115 | 4.5" | 22.23 | 2.5 | 7/10 |
125 | 5" | 22.23 | 2.5 | 7/10 |
150 | 6" | 22.23 | 3.0 | 7/10 |
180 | 7" | 22.23 | 3.0 | 7/10 |
200 | 8" | 22.23 | 3.2 | 7/10 |
230 | 9" | 22.23 | 3.2 | 7/10 |
300 | 12" | 25.4 | 4.0 | 7/10 |
*Other specifications are also available upon request.
Produce Process
Product Description
Abrasion resistance 15mm height diamond saw blade
Diameter | 230mm |
Central hole | 22.2 |
Use | Dry use |
Segment Height | 15mm |
*Below are some other specifications for reference.
Outer Diameter | Bore Diameter(mm) | Segment Width(mm) | Segment Height(mm) | |
mm | Inch | |||
105 | 4" | 20 | 2.2 | 7/10 |
110 | 4.3" | 22.23 | 2.2 | 7/10 |
115 | 4.5" | 22.23 | 2.5 | 7/10 |
125 | 5" | 22.23 | 2.5 | 7/10 |
150 | 6" | 22.23 | 3.0 | 7/10 |
180 | 7" | 22.23 | 3.0 | 7/10 |
200 | 8" | 22.23 | 3.2 | 7/10 |
230 | 9" | 22.23 | 3.2 | 7/10 |
300 | 12" | 25.4 | 4.0 | 7/10 |
*Other specifications are also available upon request.
Produce Process