| Availability: | |
|---|---|
| Quantity: | |
BSD
| Diameter of Blade (mm) | Diamond Segment Specification(mm) | |||
| L | W | H | Teeth NO | |
| 250 | 40 | 2.8 | 10 | 18 |
| 300 | 40 | 3.2 | 12 | 21 |
| 350 | 40 | 3.2 | 12 | 24 |
| 400 | 40 | 3.4 | 12 | 28 |
| 450 | 40 | 3.8 | 12 | 32 |
| 500 | 40 | 4.2 | 12 | 36 |
| 550 | 40 | 4.2 | 12 | 40 |
| 600 | 40 | 4.6 | 12 | 42 |
| 700 | 40 | 5 | 12 | 46 |
| 800 | 40 | 6 | 12 | 46 |
| 900 | 24 | 6.6/6.0 | 15 | 64 |
| 1000 | 24 | 7.4/6.8 | 15 | 70 |
| 1200 | 24 | 7.5/7.0 | 15 | 80 |
| 1300 | 24 | 8.0/7.4 | 15 | 88 |
| 1400 | 24 | 9.0/8.4 | 15 | 96 |
| 1600 | 24 | 9.5/8.5 | 15 | 108 |
| 1800 | 24 | 10/9.0 | 15 | 120 |
| 2000 | 24 | 10.6/9.8 | 15 | 128 |
| 2200 | 24 | 11.5/10.5 | 15 | 136 |
| 2500 | 24 | 12.5/11.5 | 15 | 140 |
| 3000 | 24 | 13/12 | 20 | 160 |
| 3500 | 24 | 13.5/12.5 | 20 | 180 |
Produce Process
Packing
| Diameter of Blade (mm) | Diamond Segment Specification(mm) | |||
| L | W | H | Teeth NO | |
| 250 | 40 | 2.8 | 10 | 18 |
| 300 | 40 | 3.2 | 12 | 21 |
| 350 | 40 | 3.2 | 12 | 24 |
| 400 | 40 | 3.4 | 12 | 28 |
| 450 | 40 | 3.8 | 12 | 32 |
| 500 | 40 | 4.2 | 12 | 36 |
| 550 | 40 | 4.2 | 12 | 40 |
| 600 | 40 | 4.6 | 12 | 42 |
| 700 | 40 | 5 | 12 | 46 |
| 800 | 40 | 6 | 12 | 46 |
| 900 | 24 | 6.6/6.0 | 15 | 64 |
| 1000 | 24 | 7.4/6.8 | 15 | 70 |
| 1200 | 24 | 7.5/7.0 | 15 | 80 |
| 1300 | 24 | 8.0/7.4 | 15 | 88 |
| 1400 | 24 | 9.0/8.4 | 15 | 96 |
| 1600 | 24 | 9.5/8.5 | 15 | 108 |
| 1800 | 24 | 10/9.0 | 15 | 120 |
| 2000 | 24 | 10.6/9.8 | 15 | 128 |
| 2200 | 24 | 11.5/10.5 | 15 | 136 |
| 2500 | 24 | 12.5/11.5 | 15 | 140 |
| 3000 | 24 | 13/12 | 20 | 160 |
| 3500 | 24 | 13.5/12.5 | 20 | 180 |
Produce Process
Packing