| Availability: | |
|---|---|
| Quantity: | |
BSD
Feature:
1. Fast cutting & long life & Stable performance, High grade of diamonds
2. Different bonds are for different applications & precise segment size
3. Working safe, quiet, and precise, reducing cutting & working time
4. Great adaptability
| Blade Diameter(mm) | Segment Specifications | Segment NO. (PCS/SET) | ||
| Length | Thickness | Height | ||
| 900 | 24 | 6.0/6.8 | 12/15/20 | 64 |
| 1000 | 24 | 6.4/7.2 | 12/15/20 | 70 |
| 1200 | 24 | 7.2/8.0 | 12/15/20 | 80 |
| 1200 | 24 | 10 | 15 | 80 |
| 1300 | 24 | 10 | 15 | 88 |
| 1350 | 24 | 7.6/8.4 | 12/15/20 | 88 |
| 1400 | 24 | 8.0/8.8 | 12/15/20 | 92 |
| 1600 | 24 | 8.6/9.4 | 12/15/20 | 108 |
| 1800 | 24 | 9.4/10.2 | 12/15/20 | 120 |
| 2000 | 24 | 9.8/10.6 | 12/15/21 | 128 |
| 2500 | 24 | 10.6/11.4 | 15/20 | 140 |
| 3000 | 24 | 11.6/12.4 | 15/20 | 160 |
| 3500 | 24 | 13.0/13.8 | 15/20 | 180 |
Produce Process
Packing
Feature:
1. Fast cutting & long life & Stable performance, High grade of diamonds
2. Different bonds are for different applications & precise segment size
3. Working safe, quiet, and precise, reducing cutting & working time
4. Great adaptability
| Blade Diameter(mm) | Segment Specifications | Segment NO. (PCS/SET) | ||
| Length | Thickness | Height | ||
| 900 | 24 | 6.0/6.8 | 12/15/20 | 64 |
| 1000 | 24 | 6.4/7.2 | 12/15/20 | 70 |
| 1200 | 24 | 7.2/8.0 | 12/15/20 | 80 |
| 1200 | 24 | 10 | 15 | 80 |
| 1300 | 24 | 10 | 15 | 88 |
| 1350 | 24 | 7.6/8.4 | 12/15/20 | 88 |
| 1400 | 24 | 8.0/8.8 | 12/15/20 | 92 |
| 1600 | 24 | 8.6/9.4 | 12/15/20 | 108 |
| 1800 | 24 | 9.4/10.2 | 12/15/20 | 120 |
| 2000 | 24 | 9.8/10.6 | 12/15/21 | 128 |
| 2500 | 24 | 10.6/11.4 | 15/20 | 140 |
| 3000 | 24 | 11.6/12.4 | 15/20 | 160 |
| 3500 | 24 | 13.0/13.8 | 15/20 | 180 |
Produce Process
Packing