We adopt special crafts for multi work to make the cores working in one set have the same parameter in diameter, bore hole, thickness, hardness, flatness, axial run out, and tension. Cutting synchronously with multi blades makes a better working efficiency for cores and higher yield rate of blocks.
宽槽 Wide slots(N/C1)
Pos | D锯片直径 | D1基体直径 | E厚度 | Teeth no.齿数 | A槽深 | B槽宽 | L1齿长 | H中心孔 |
---|---|---|---|---|---|---|---|---|
1 | 700 | 684 | 5.0 | 60 | 18 | 10 | 25.8 | 100/120/150 |
2 | 800 | 784 | 5.5 | 66 | 18 | 12 | 25.3 | 100/120/150 |
3 | 840 | 822 | 5.5 | 66 | 18 | 14 | 25.1 | 100/120/150 |
4 | 860 | 842 | 5.5 | 66 | 18 | 14 | 26.1 | 100/120/150 |
5 | 900 | 884 | 5.0 | 64 | 18 | 18 | 25.4 | 100/120/150 |
6 | 1000 | 984 | 5.0 | 70 | 20 | 20 | 24.2 | 100/120/150 |
7 | 1000 | 984 | 5.5 | 70 | 20 | 20 | 24.2 | 100/120/150 |
8 | 1100 | 1084 | 5.5 | 74 | 20 | 20 | 26.0 | 100/120/150 |
9 | 1200 | 1184 | 5.5 | 80 | 20 | 20 | 26.5 | 100/120/150 |
10 | 1300 | 1282 | 5.5 | 88 | 20 | 20 | 25.7 | 100/120/150 |
11 | 1400 | 1382 | 5.5 | 92 | 22 | 22 | 25.2 | 100/120/150 |
12 | 1600 | 1582 | 5.5 | 104 | 22 | 22 | 25.8 | 100/120/150 |
13 | 1700 | 1682 | 5.5 | 112 | 22 | 22 | 25.2 | 100/120/150 |
14 | 2200 | 2182 | 8.0 | 132 | 22 | 22 | 29.9 | 100/120/150 |
15 | 3000 | 2982 | 9.0 | 160 | 30 | 30 | 28.6 | 100/120/150 |
窄槽 Narrow slots(SO/C2)
Pos | D锯片直径 | D1基体直径 | E厚度 | Teeth no.齿数 | A槽深 | B槽宽 | L1齿长 | H中心孔 |
---|---|---|---|---|---|---|---|---|
1 | 850 | 840 | 5.5 | 86 | 18 | 5 | 25.6 | 80/100/120/150 |
2 | 1000 | 984 | 5.0 | 70 | 18 | 5 | 39.0 | 80/100/120/150 |
3 | 1000 | 984 | 5.5 | 90 | 18 | 5 | 29.3 | 80/100/120/150 |
4 | 1050 | 1034 | 5.0 | 72 | 18 | 5 | 40.0 | 80/100/120/150 |
5 | 1100 | 1084 | 5.5 | 74 | 18 | 5 | 41.0 | 80/100/120/150 |
6 | 1200 | 1184 | 5.5 | 80 | 18 | 5 | 41.5 | 80/100/120/150 |
7 | 1250 | 1232 | 5.5 | 84 | 18 | 5 | 41.0 | 80/100/120/150 |
8 | 1300 | 1282 | 5.5 | 88 | 18 | 5 | 40.7 | 80/100/120/150 |
9 | 1600 | 1582 | 5.5 | 90 | 18 | 5 | 50.2 | 80/100/120/150 |
10 | 1600 | 1582 | 5.5 | 108 | 18 | 5 | 41.0 | 80/100/120/150 |
11 | 1625 | 1610 | 6.5 | 104 | 18 | 5 | 43.6 | 80/100/120/150 |
12 | 1700 | 1682 | 6.5 | 112 | 18 | 5 | 42.1 | 80/100/120/150 |
We adopt special crafts for multi work to make the cores working in one set have the same parameter in diameter, bore hole, thickness, hardness, flatness, axial run out, and tension. Cutting synchronously with multi blades makes a better working efficiency for cores and higher yield rate of blocks.
宽槽 Wide slots(N/C1)
Pos | D锯片直径 | D1基体直径 | E厚度 | Teeth no.齿数 | A槽深 | B槽宽 | L1齿长 | H中心孔 |
---|---|---|---|---|---|---|---|---|
1 | 700 | 684 | 5.0 | 60 | 18 | 10 | 25.8 | 100/120/150 |
2 | 800 | 784 | 5.5 | 66 | 18 | 12 | 25.3 | 100/120/150 |
3 | 840 | 822 | 5.5 | 66 | 18 | 14 | 25.1 | 100/120/150 |
4 | 860 | 842 | 5.5 | 66 | 18 | 14 | 26.1 | 100/120/150 |
5 | 900 | 884 | 5.0 | 64 | 18 | 18 | 25.4 | 100/120/150 |
6 | 1000 | 984 | 5.0 | 70 | 20 | 20 | 24.2 | 100/120/150 |
7 | 1000 | 984 | 5.5 | 70 | 20 | 20 | 24.2 | 100/120/150 |
8 | 1100 | 1084 | 5.5 | 74 | 20 | 20 | 26.0 | 100/120/150 |
9 | 1200 | 1184 | 5.5 | 80 | 20 | 20 | 26.5 | 100/120/150 |
10 | 1300 | 1282 | 5.5 | 88 | 20 | 20 | 25.7 | 100/120/150 |
11 | 1400 | 1382 | 5.5 | 92 | 22 | 22 | 25.2 | 100/120/150 |
12 | 1600 | 1582 | 5.5 | 104 | 22 | 22 | 25.8 | 100/120/150 |
13 | 1700 | 1682 | 5.5 | 112 | 22 | 22 | 25.2 | 100/120/150 |
14 | 2200 | 2182 | 8.0 | 132 | 22 | 22 | 29.9 | 100/120/150 |
15 | 3000 | 2982 | 9.0 | 160 | 30 | 30 | 28.6 | 100/120/150 |
窄槽 Narrow slots(SO/C2)
Pos | D锯片直径 | D1基体直径 | E厚度 | Teeth no.齿数 | A槽深 | B槽宽 | L1齿长 | H中心孔 |
---|---|---|---|---|---|---|---|---|
1 | 850 | 840 | 5.5 | 86 | 18 | 5 | 25.6 | 80/100/120/150 |
2 | 1000 | 984 | 5.0 | 70 | 18 | 5 | 39.0 | 80/100/120/150 |
3 | 1000 | 984 | 5.5 | 90 | 18 | 5 | 29.3 | 80/100/120/150 |
4 | 1050 | 1034 | 5.0 | 72 | 18 | 5 | 40.0 | 80/100/120/150 |
5 | 1100 | 1084 | 5.5 | 74 | 18 | 5 | 41.0 | 80/100/120/150 |
6 | 1200 | 1184 | 5.5 | 80 | 18 | 5 | 41.5 | 80/100/120/150 |
7 | 1250 | 1232 | 5.5 | 84 | 18 | 5 | 41.0 | 80/100/120/150 |
8 | 1300 | 1282 | 5.5 | 88 | 18 | 5 | 40.7 | 80/100/120/150 |
9 | 1600 | 1582 | 5.5 | 90 | 18 | 5 | 50.2 | 80/100/120/150 |
10 | 1600 | 1582 | 5.5 | 108 | 18 | 5 | 41.0 | 80/100/120/150 |
11 | 1625 | 1610 | 6.5 | 104 | 18 | 5 | 43.6 | 80/100/120/150 |
12 | 1700 | 1682 | 6.5 | 112 | 18 | 5 | 42.1 | 80/100/120/150 |