Availability: | |
---|---|
Quantity: | |
BSD
Product Description
Concrete Floor Grinding Diamond Polishing Pad
1. Grinding segments are used for grinding concrete, terrazzo, stone floors . welded on metal plate, fixed on Multi-functional floor grinding machine and stone refurbished machine .
2. When grinding hard concrete ,diamond segment bond needs to match the concrete hardness .
3. Grits: 6# - 400#
4. Size of segment: Dia.20*10mm, Dia.25.4*8mm, Dia.25.4*10mm , 2 segments
5. Major market: USA, Canada, Austrialia, Iran, Turkey, Jordan, Vietnam, China, etc.
Product | CODE | Segment size | Segment Number | GRIT |
BSD-B01 | 40*10*12 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B02 | 40*10*12 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B03 | 40*5/12*10 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B04 | 40*5/12*10 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B05 | 26*6/22*8 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B06 | 26*6/22*8 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B07 | 26*6/22*8 | 3 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B08 | 20*15*10 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B09 | 20*15*10 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B10 | 20*15*10 | 3 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# |
Produce Process
Product Description
Concrete Floor Grinding Diamond Polishing Pad
1. Grinding segments are used for grinding concrete, terrazzo, stone floors . welded on metal plate, fixed on Multi-functional floor grinding machine and stone refurbished machine .
2. When grinding hard concrete ,diamond segment bond needs to match the concrete hardness .
3. Grits: 6# - 400#
4. Size of segment: Dia.20*10mm, Dia.25.4*8mm, Dia.25.4*10mm , 2 segments
5. Major market: USA, Canada, Austrialia, Iran, Turkey, Jordan, Vietnam, China, etc.
Product | CODE | Segment size | Segment Number | GRIT |
BSD-B01 | 40*10*12 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B02 | 40*10*12 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B03 | 40*5/12*10 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B04 | 40*5/12*10 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B05 | 26*6/22*8 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B06 | 26*6/22*8 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B07 | 26*6/22*8 | 3 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B08 | 20*15*10 | 1 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B09 | 20*15*10 | 2 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# | ||||
BSD-B10 | 20*15*10 | 3 | 36# | |
60# | ||||
80# | ||||
120# | ||||
180# | ||||
220# |
Produce Process