| Availability: | |
|---|---|
| Quantity: | |
BSD
Product Description
*Heavy-duty,multi-purpose bits for drilling in many types of materials including reinforced concrete,cinder block,stone,etc.
can I cut with this core bit?..
Brick (w/ Iron Pigment)
Block
Clay
Clay Pavers
Concrete Pipe
Concrete Pavers
Field Stone
Quarry
Reinforced Concrete
Slate
Stone
Tarmac
Terra Cotta
Roof Tile
Blue Stone
Sand Stone
| Ourter DIA | Inner Dia | 450mm Steel tube price | Segment |
| mm | Fob xiamen USD | pc | |
| φ25 | 21 | 3 | |
| φ28 | 24 | 3 | |
| φ30 | 26 | 3 | |
| φ32 | 28 | 3 | |
| φ35 | 31 | 3 | |
| φ38 | 34 | 4 | |
| φ40 | 36 | 4 | |
| φ45 | 41 | 4 | |
| φ50 | 46 | 5 | |
| φ55 | 51 | 5 | |
| φ60 | 56 | 5 | |
| φ65 | 61 | 6 | |
| φ70 | 66 | 6 | |
| φ75 | 71 | 7 | |
| φ80 | 76 | 7 | |
| φ90 | 86 | 8 | |
| φ100 | 96 | 9 | |
| φ108 | 104 | 9 | |
| φ112 | 108 | 9 | |
| φ118 | 114 | 10 | |
| φ120 | 116 | 10 | |
| φ125 | 121 | 11 | |
| φ130 | 126 | 11 | |
| φ135 | 130 | 11 | |
| φ140 | 135 | 12 | |
| φ145 | 140 | 12 | |
| φ150 | 145 | 12 | |
| φ160 | 155 | 12 | |
| φ170 | 165 | 12 | |
| φ180 | 176 | 13 | |
| φ190 | 185 | 13 | |
| φ200 | 195 | 15 | |
| φ210 | 204 | 16 | |
| φ248 | 242 | 16 | |
| φ298 | 292 | 17 | |
| φ348 | 342 | 20 | |
| φ398 | 392 | 28 | |
| φ449 | 442 | 32 | |
| φ498 | 492 | 35 | |
| φ548 | 542 | 38 | |
| φ598 | 592 | 42 |
Produce Process
Product Description
*Heavy-duty,multi-purpose bits for drilling in many types of materials including reinforced concrete,cinder block,stone,etc.
can I cut with this core bit?..
Brick (w/ Iron Pigment)
Block
Clay
Clay Pavers
Concrete Pipe
Concrete Pavers
Field Stone
Quarry
Reinforced Concrete
Slate
Stone
Tarmac
Terra Cotta
Roof Tile
Blue Stone
Sand Stone
| Ourter DIA | Inner Dia | 450mm Steel tube price | Segment |
| mm | Fob xiamen USD | pc | |
| φ25 | 21 | 3 | |
| φ28 | 24 | 3 | |
| φ30 | 26 | 3 | |
| φ32 | 28 | 3 | |
| φ35 | 31 | 3 | |
| φ38 | 34 | 4 | |
| φ40 | 36 | 4 | |
| φ45 | 41 | 4 | |
| φ50 | 46 | 5 | |
| φ55 | 51 | 5 | |
| φ60 | 56 | 5 | |
| φ65 | 61 | 6 | |
| φ70 | 66 | 6 | |
| φ75 | 71 | 7 | |
| φ80 | 76 | 7 | |
| φ90 | 86 | 8 | |
| φ100 | 96 | 9 | |
| φ108 | 104 | 9 | |
| φ112 | 108 | 9 | |
| φ118 | 114 | 10 | |
| φ120 | 116 | 10 | |
| φ125 | 121 | 11 | |
| φ130 | 126 | 11 | |
| φ135 | 130 | 11 | |
| φ140 | 135 | 12 | |
| φ145 | 140 | 12 | |
| φ150 | 145 | 12 | |
| φ160 | 155 | 12 | |
| φ170 | 165 | 12 | |
| φ180 | 176 | 13 | |
| φ190 | 185 | 13 | |
| φ200 | 195 | 15 | |
| φ210 | 204 | 16 | |
| φ248 | 242 | 16 | |
| φ298 | 292 | 17 | |
| φ348 | 342 | 20 | |
| φ398 | 392 | 28 | |
| φ449 | 442 | 32 | |
| φ498 | 492 | 35 | |
| φ548 | 542 | 38 | |
| φ598 | 592 | 42 |
Produce Process