| Availability: | |
|---|---|
| Quantity: | |
BSD
Main feature:
1.High effective, environmental friendly, easy operation, long lifespan and no edge broken.
2.Hot press,cold press technology, silent core segment to prove high quality cutting result.
3.Diamond/steel power raw material.
4.High formula Key /U/Fishhook slot segment
5.2inch to 36inch segment offered.
| Use for Diameter(mm) | Long(mm) | Height(mm) | Thickness(mm) | Tooth number |
| Short teeth | ||||
| 350 | 40 | 12.5/15 | 3.4 | 24 |
| 400 | 40 | 15 | 3.8 | 28 |
| 500 | 40 | 12 | 4.2 | 36 |
| 525 | 40 | 12 | 4.2 | 36 |
| 600 | 40 | 12 | 4.8 | 42 |
| 700 | 50 | 12/15 | 4.8 | 46 |
| 800 | 50 | 12/15 | 5.2 | 50 |
| 900 | 50 | 12/15 | 6.0 | 50 |
| Long teeth | ||||
| 1000 | 24 | 12.5/13.5 | 7.4/8 | 72 |
| 1200 | 28/24 | 12.5/13.5 | 7.4/8 | 80 |
| 1400 | 28/24 | 12.5/13.5 | 8.2/8.8 | 92 |
| 1600 | 28/24 | 13/15 | 8.6/9 | 108 |
| 1800 | 28/24 | 13/15 | 9.8/10.2 | 120 |
| 2000 | 28/24 | 13/15 | 10.8/11.2 | 132 |
| 2200 | 28/24 | 13/15 | 10.8/11.2 | 136 |
| 2500 | 28/24 | 13/15 | 10.8/11.2 | 136 |
Produce Process
Packing
Main feature:
1.High effective, environmental friendly, easy operation, long lifespan and no edge broken.
2.Hot press,cold press technology, silent core segment to prove high quality cutting result.
3.Diamond/steel power raw material.
4.High formula Key /U/Fishhook slot segment
5.2inch to 36inch segment offered.
| Use for Diameter(mm) | Long(mm) | Height(mm) | Thickness(mm) | Tooth number |
| Short teeth | ||||
| 350 | 40 | 12.5/15 | 3.4 | 24 |
| 400 | 40 | 15 | 3.8 | 28 |
| 500 | 40 | 12 | 4.2 | 36 |
| 525 | 40 | 12 | 4.2 | 36 |
| 600 | 40 | 12 | 4.8 | 42 |
| 700 | 50 | 12/15 | 4.8 | 46 |
| 800 | 50 | 12/15 | 5.2 | 50 |
| 900 | 50 | 12/15 | 6.0 | 50 |
| Long teeth | ||||
| 1000 | 24 | 12.5/13.5 | 7.4/8 | 72 |
| 1200 | 28/24 | 12.5/13.5 | 7.4/8 | 80 |
| 1400 | 28/24 | 12.5/13.5 | 8.2/8.8 | 92 |
| 1600 | 28/24 | 13/15 | 8.6/9 | 108 |
| 1800 | 28/24 | 13/15 | 9.8/10.2 | 120 |
| 2000 | 28/24 | 13/15 | 10.8/11.2 | 132 |
| 2200 | 28/24 | 13/15 | 10.8/11.2 | 136 |
| 2500 | 28/24 | 13/15 | 10.8/11.2 | 136 |
Produce Process
Packing