BSD
. Excavations for footings, basements, lift shafts
. Concrete & asphalt road cutting: cutting hard concrete road even there is rebar inside;
. Cutting along a boundary wall
. Tunneling
. Demolition: Materials can be cut into manageable sized pieces can be taken away from the main property;
. Hard materials quarry: such as granite, limestone
are specially designed for cutting hard materials such as concrete road, steel reinforced concrete, rock, marble, limestone and granite. This attachment is very good for civil construction, trenching, tunneling and quarrying industry. Its safety and high productivity performance is other earth moving tools such as hydraulic hammer or bucket cannot compare.
Product Description
Diameter (mm) | Segment (mm) | Segment No. | |
64 | |||
700 | 20*4.8*13.5 | 72 | |
750 | 20*4.8*13.5 | 74 | |
800 | 20*4.8*13.5 | 80 | |
825 | 20*4.8*13.5 | 82 | |
900 | 20*4.8*13.5 | 90 | |
1000 | 20*4.8*13.5 | 100 | |
1200 | 20*4.8*13.5 | 120 | |
1400 | 20*4.8*13.5 | 132 | |
1000 | 20*4.4*13.5 | 100 | |
1200 | 20*4.4*13.5 | 120 | |
1400 | 40*4.4*12 | 132 | |
1500 | 40*4.4*12 | ||
1600 | 40*4.4*12 | 160 | |
1800 | 40*4.4*12 |
Produce Process
. Excavations for footings, basements, lift shafts
. Concrete & asphalt road cutting: cutting hard concrete road even there is rebar inside;
. Cutting along a boundary wall
. Tunneling
. Demolition: Materials can be cut into manageable sized pieces can be taken away from the main property;
. Hard materials quarry: such as granite, limestone
are specially designed for cutting hard materials such as concrete road, steel reinforced concrete, rock, marble, limestone and granite. This attachment is very good for civil construction, trenching, tunneling and quarrying industry. Its safety and high productivity performance is other earth moving tools such as hydraulic hammer or bucket cannot compare.
Product Description
Diameter (mm) | Segment (mm) | Segment No. | |
64 | |||
700 | 20*4.8*13.5 | 72 | |
750 | 20*4.8*13.5 | 74 | |
800 | 20*4.8*13.5 | 80 | |
825 | 20*4.8*13.5 | 82 | |
900 | 20*4.8*13.5 | 90 | |
1000 | 20*4.8*13.5 | 100 | |
1200 | 20*4.8*13.5 | 120 | |
1400 | 20*4.8*13.5 | 132 | |
1000 | 20*4.4*13.5 | 100 | |
1200 | 20*4.4*13.5 | 120 | |
1400 | 40*4.4*12 | 132 | |
1500 | 40*4.4*12 | ||
1600 | 40*4.4*12 | 160 | |
1800 | 40*4.4*12 |
Produce Process