BSD
Product description
Product Name | Specification | Remark |
Bush Hammer | D.125x3Tx30S | "T" means the roller quantity in per bush hammer "S" means the segment quantity in per roller |
D.150x4Tx30S | ||
D.200x6Tx30S | ||
D.250x8Tx30S | ||
D.300x9Tx30S | ||
D.350x12Tx30S | ||
D.400x15Tx30S | ||
D.450x18Tx30S |
Produce Process
Product description
Product Name | Specification | Remark |
Bush Hammer | D.125x3Tx30S | "T" means the roller quantity in per bush hammer "S" means the segment quantity in per roller |
D.150x4Tx30S | ||
D.200x6Tx30S | ||
D.250x8Tx30S | ||
D.300x9Tx30S | ||
D.350x12Tx30S | ||
D.400x15Tx30S | ||
D.450x18Tx30S |
Produce Process