Availability: | |
---|---|
Quantity: | |
BSD
Product Description
1/4" thick for double sandwiched blades
3/8" thick for triple sandwiched blades
7/8" arbor with washer to reduce to 5/8"
10mm segment height
Laser welded segments so that they don't break
Use dry or wet
Diameter | Bore(mm) | Segment Height(mm) | Application |
4"(Φ105) | 50/25.4/22.23 | 8/10 | Concrete Stone Asphalt Firebrick |
4"(Φ115) | 50/25.4/22.23 | 8/10 | |
4"(Φ125) | 50/25.4/22.23 | 8/10 | |
4"(Φ150) | 50/25.4/22.23 | 8/10 | |
4"(Φ180) | 50/25.4/22.23 | 8/10 | |
4"(Φ200) | 50/25.4/22.23 | 8/10 | |
4"(Φ230) | 50/25.4/22.23 | 8/10 |
Produce Process
Product Description
1/4" thick for double sandwiched blades
3/8" thick for triple sandwiched blades
7/8" arbor with washer to reduce to 5/8"
10mm segment height
Laser welded segments so that they don't break
Use dry or wet
Diameter | Bore(mm) | Segment Height(mm) | Application |
4"(Φ105) | 50/25.4/22.23 | 8/10 | Concrete Stone Asphalt Firebrick |
4"(Φ115) | 50/25.4/22.23 | 8/10 | |
4"(Φ125) | 50/25.4/22.23 | 8/10 | |
4"(Φ150) | 50/25.4/22.23 | 8/10 | |
4"(Φ180) | 50/25.4/22.23 | 8/10 | |
4"(Φ200) | 50/25.4/22.23 | 8/10 | |
4"(Φ230) | 50/25.4/22.23 | 8/10 |
Produce Process