BSD
Product Description
| Specifications | segment size | segment number | core diameter |
| 300mm | 40x3.0x12 | 21 | |
| 350mm | 40x3.2x12 | 24 | |
| 400mm | 40x3.6x12 | 28 | 20 |
| 450mm | 40x4.0x12 | 32 | 22.23 |
| 500mm | 40x4.2x12 | 36 | 25.4 |
| 600mm | 40x4.6x12 | 42 | 30.5 |
| 650mm | 40x4.6x12 | 46 | 50 |
| 700mm | 40x4.8x12 | 50 | 60 |
| 750mm | 40x5.5x12 | 54 | |
| 800mm | 40x5.5x12 | 57 |
Laser welding ensures the safety operating;Narrow water slot ,ensures the stable cutting and get smooth edge;used for processing concrete or reinforce concrete.
Produce Process
Product Description
| Specifications | segment size | segment number | core diameter |
| 300mm | 40x3.0x12 | 21 | |
| 350mm | 40x3.2x12 | 24 | |
| 400mm | 40x3.6x12 | 28 | 20 |
| 450mm | 40x4.0x12 | 32 | 22.23 |
| 500mm | 40x4.2x12 | 36 | 25.4 |
| 600mm | 40x4.6x12 | 42 | 30.5 |
| 650mm | 40x4.6x12 | 46 | 50 |
| 700mm | 40x4.8x12 | 50 | 60 |
| 750mm | 40x5.5x12 | 54 | |
| 800mm | 40x5.5x12 | 57 |
Laser welding ensures the safety operating;Narrow water slot ,ensures the stable cutting and get smooth edge;used for processing concrete or reinforce concrete.
Produce Process