BSD
Product Description
For Wet drilling and strengh cast iron,Concrete,Constrction work and Different hardness Slabs(Marble
Granite,Micro-Crystal,Stone,Quartz,Ceraic,Jade,etc.
| Diameter(mm) | Segment | Diameter(mm) | Segment | ||
| Teeth | Segment Size | Teeth | Segment Size | ||
| 20 | 2 | 19*7*7/8/10 | 127 | 10 | 20/22/24*4*7/8/10 |
| 22 | 2 | 20*7*7/8/10 | 132 | 10 | 20/22/24*4*7/8/10 |
| 25 | 3 | 14*4*7/8/10 | 140 | 11 | 20/22/24*4*7/8/10 |
| 28 | 3 | 14*4*7/8/10 | 152 | 12 | 20/22/24*4*7/8/10 |
| 32 | 4 | 16*3*7/8/10 | 160 | 13 | 20/22/24*4*7/8/10 |
| 38 | 4 | 20*4*7/8/10 | 168 | 13 | 20/22/24*4*7/8/10 |
| 42 | 4 | 20*4*7/8/10 | 180 | 14 | 24*4.5*7/8/10 |
| 48 | 4 | 24*4*7/8/10 | 194 | 15 | 24*4.5*7/8/10 |
| 52 | 4 | 24*4*7/8/10 | 203 | 15 | 24*4.5*7/8/10 |
| 55 | 4 | 24*4*7/8/10 | 212 | 15 | 24*4.5*7/8/10 |
| 60 | 5 | 20/22/24*4*7/8/10 | 219 | 16 | 24*4.5*7/8/10 |
| 65 | 6 | 20/22/24*4*7/8/10 | 245 | 18 | 24*4.5*7/8/10 |
| 70 | 6 | 20/22/24*4*7/8/10 | 273 | 20 | 24*4.5*7/8/10 |
| 75 | 6 | 20/22/24*4*7/8/10 | 300 | 24 | 24*5*7/8/10 |
| 83 | 7 | 20/22/24*4*7/8/10 | 350 | 28 | 24*5*7/8/10 |
| 87 | 7 | 20/22/24*4*7/8/10 | 400 | 26 | 24*5*7/8/10 |
| 92 | 8 | 20/22/24*4*7/8/10 | 450 | 30 | 24*5*7/8/10 |
| 102 | 9 | 20/22/24*4*7/8/10 | 500 | 32 | 24*5*7/8/10 |
| 107 | 9 | 20/22/24*4*7/8/10 | 550 | 35 | 24*5*7/8/10 |
| 110 | 9 | 20/22/24*4*7/8/10 | 600 | 40 | 24*5*7/8/10 |
| 120 | 10 | 20/22/24*4*7/8/10 | |||
Produce Process
Product Description
For Wet drilling and strengh cast iron,Concrete,Constrction work and Different hardness Slabs(Marble
Granite,Micro-Crystal,Stone,Quartz,Ceraic,Jade,etc.
| Diameter(mm) | Segment | Diameter(mm) | Segment | ||
| Teeth | Segment Size | Teeth | Segment Size | ||
| 20 | 2 | 19*7*7/8/10 | 127 | 10 | 20/22/24*4*7/8/10 |
| 22 | 2 | 20*7*7/8/10 | 132 | 10 | 20/22/24*4*7/8/10 |
| 25 | 3 | 14*4*7/8/10 | 140 | 11 | 20/22/24*4*7/8/10 |
| 28 | 3 | 14*4*7/8/10 | 152 | 12 | 20/22/24*4*7/8/10 |
| 32 | 4 | 16*3*7/8/10 | 160 | 13 | 20/22/24*4*7/8/10 |
| 38 | 4 | 20*4*7/8/10 | 168 | 13 | 20/22/24*4*7/8/10 |
| 42 | 4 | 20*4*7/8/10 | 180 | 14 | 24*4.5*7/8/10 |
| 48 | 4 | 24*4*7/8/10 | 194 | 15 | 24*4.5*7/8/10 |
| 52 | 4 | 24*4*7/8/10 | 203 | 15 | 24*4.5*7/8/10 |
| 55 | 4 | 24*4*7/8/10 | 212 | 15 | 24*4.5*7/8/10 |
| 60 | 5 | 20/22/24*4*7/8/10 | 219 | 16 | 24*4.5*7/8/10 |
| 65 | 6 | 20/22/24*4*7/8/10 | 245 | 18 | 24*4.5*7/8/10 |
| 70 | 6 | 20/22/24*4*7/8/10 | 273 | 20 | 24*4.5*7/8/10 |
| 75 | 6 | 20/22/24*4*7/8/10 | 300 | 24 | 24*5*7/8/10 |
| 83 | 7 | 20/22/24*4*7/8/10 | 350 | 28 | 24*5*7/8/10 |
| 87 | 7 | 20/22/24*4*7/8/10 | 400 | 26 | 24*5*7/8/10 |
| 92 | 8 | 20/22/24*4*7/8/10 | 450 | 30 | 24*5*7/8/10 |
| 102 | 9 | 20/22/24*4*7/8/10 | 500 | 32 | 24*5*7/8/10 |
| 107 | 9 | 20/22/24*4*7/8/10 | 550 | 35 | 24*5*7/8/10 |
| 110 | 9 | 20/22/24*4*7/8/10 | 600 | 40 | 24*5*7/8/10 |
| 120 | 10 | 20/22/24*4*7/8/10 | |||
Produce Process