Availability: | |
---|---|
Quantity: | |
BSD
Product Description
Application | Coating | Diameter (D/d mm) | Wire Beads (pcs/m) | Hardness | Wire Speed (m/s) | Cutting Speed, m*m/h | Life |
m*m/m | |||||||
Granite Quarry | Rubber | 11.5 / 4.9 | 40 | Soft | 30-35 | 15-30 | 20-35 |
Medium | 25-30 | 10-25 | 20-30 | ||||
Hard | 20-25 | 3-10 | 7-15 | ||||
Marble Quarry | Spring | 11 / 4.9 | 28 | Soft | 30-35 | 8-12 | 30-60 |
Medium | 28-30 | 6-8 | 20-25 | ||||
Hard | 25-28 | 3-6 | 15-20 | ||||
Granite Squaring | Plastic | 10.5 / 4.9 | 37 | Soft | 28-30 | 1.5-3.0 | 15-25 |
Medium | 23-26 | 1.0-2.5 | 12-15 | ||||
Hard | 20-25 | 0.5-1.0 | 8-12 | ||||
Marble Squaring | Plastic | 10.5 / 4.9 | 33 | Soft | 30-35 | 3-6 | 30-40 |
Medium | 25-28 | 2-4 | 25-30 | ||||
Hard | 23-25 | 1-2 | 20-25 | ||||
Granite Profilling | Plastic | 9(8.8)(8.5) / 4.7 8.2 / 3.6 | 37 | Soft | 25-28 | 1.0-2.0 | 15-20 |
Medium | 22-25 | 0.8-1.5 | 10-15 | ||||
Hard | 20-23 | 0.5-1.0 | 8-12 | ||||
Marble Profilling | Plastic | 8.8(8.5) / 4.7 | 33 | Soft | 30-35 | 3-6 | 35-40 |
Medium | 25-28 | 2-4 | 25-35 | ||||
Hard | 23-25 | 1-2 | 15-25 | ||||
Granite Multi-cutting | Plastic | 8.0(7.5)(7.2) / 3.6 6.3 / | 37 | Soft | 25-28 | 1.0-2.0 (x Pcs ) | 15-20 |
Medium | 22-25 | 0.8-1.5 (x Pcs) | 10-15 | ||||
Hard | 20-23 | 0.5-1.0 (x Pcs) | 8-12 | ||||
Reinforced Concrete | Rubber + Spring | 10.5 / 4.9 | 40 | Normal Wet Cutting | 22-25 | 2.0-5.0 | 2.0-6.0 |
Dry Cutting | 18-22 | 1.0-2.5 | 2.0-3.0 | ||||
Underwater Cutting | 12-15 | 1.0-2.0 | 2.0-3.0 | ||||
Cutting Steel Structure | 12-15 | 0.5-1.0 | 0.5-1.0 | ||||
Above data is used for reference; Other size on request available. |
Product Description
Application | Coating | Diameter (D/d mm) | Wire Beads (pcs/m) | Hardness | Wire Speed (m/s) | Cutting Speed, m*m/h | Life |
m*m/m | |||||||
Granite Quarry | Rubber | 11.5 / 4.9 | 40 | Soft | 30-35 | 15-30 | 20-35 |
Medium | 25-30 | 10-25 | 20-30 | ||||
Hard | 20-25 | 3-10 | 7-15 | ||||
Marble Quarry | Spring | 11 / 4.9 | 28 | Soft | 30-35 | 8-12 | 30-60 |
Medium | 28-30 | 6-8 | 20-25 | ||||
Hard | 25-28 | 3-6 | 15-20 | ||||
Granite Squaring | Plastic | 10.5 / 4.9 | 37 | Soft | 28-30 | 1.5-3.0 | 15-25 |
Medium | 23-26 | 1.0-2.5 | 12-15 | ||||
Hard | 20-25 | 0.5-1.0 | 8-12 | ||||
Marble Squaring | Plastic | 10.5 / 4.9 | 33 | Soft | 30-35 | 3-6 | 30-40 |
Medium | 25-28 | 2-4 | 25-30 | ||||
Hard | 23-25 | 1-2 | 20-25 | ||||
Granite Profilling | Plastic | 9(8.8)(8.5) / 4.7 8.2 / 3.6 | 37 | Soft | 25-28 | 1.0-2.0 | 15-20 |
Medium | 22-25 | 0.8-1.5 | 10-15 | ||||
Hard | 20-23 | 0.5-1.0 | 8-12 | ||||
Marble Profilling | Plastic | 8.8(8.5) / 4.7 | 33 | Soft | 30-35 | 3-6 | 35-40 |
Medium | 25-28 | 2-4 | 25-35 | ||||
Hard | 23-25 | 1-2 | 15-25 | ||||
Granite Multi-cutting | Plastic | 8.0(7.5)(7.2) / 3.6 6.3 / | 37 | Soft | 25-28 | 1.0-2.0 (x Pcs ) | 15-20 |
Medium | 22-25 | 0.8-1.5 (x Pcs) | 10-15 | ||||
Hard | 20-23 | 0.5-1.0 (x Pcs) | 8-12 | ||||
Reinforced Concrete | Rubber + Spring | 10.5 / 4.9 | 40 | Normal Wet Cutting | 22-25 | 2.0-5.0 | 2.0-6.0 |
Dry Cutting | 18-22 | 1.0-2.5 | 2.0-3.0 | ||||
Underwater Cutting | 12-15 | 1.0-2.0 | 2.0-3.0 | ||||
Cutting Steel Structure | 12-15 | 0.5-1.0 | 0.5-1.0 | ||||
Above data is used for reference; Other size on request available. |