Availability: | |
---|---|
Quantity: | |
BSD
*Good Sharpness
*Long Life
*Good adaptability
Diameter (mm) | Diameter(Inch) | Teeth number | Blade thickness(mm) | Segment dimension(mm) |
900 | 36 | 64 | 5.5 | 24x7.2x13/14(19/20) or 24x7.4/6.6x14/15.5(19/20) |
1200 | 48 | 80 | 5.5 | 24x7.2/7.8x13/14(19/20) or 24x7.4/6.6x14/15.5(19/20) |
1300 | 52 | 88 | 6 | 24x7.6/8.0x13/14(19/20) |
1400 | 56 | 90 | 6.5 | 24x8.0/8.4x13/14(19/20) |
1500 | 59 | 92 | 6.5 | 24x8.0/8.4x13/14(19/20) |
1600 | 63 | 108 | 7.2 | 24x8.6/9.2x13/14(19/20) or 24x8.6/9.2x19/20 |
1800 | 71 | 120 | 7.2 | 24x9.3/9.7x13/14(19/20) |
2000 | 79 | 128/132 | 8.2 | 24x10.3/10.7x13/14(19/20) |
2200 | 87 | 132/136 | 8.2 | 24x10.8/11.2x13/14 |
2200-2200 | 87 | 126 | 9 | 24x14.2/14.6x13/14 |
2500-2800 | 99-110 | 140 | 10 | 24x13.2/13.6x13/14 |
3000-3600 | 119-142 | 170 | 10/11 | 24x12.2/12.6x13/14 |
Produce Process
Packing
*Good Sharpness
*Long Life
*Good adaptability
Diameter (mm) | Diameter(Inch) | Teeth number | Blade thickness(mm) | Segment dimension(mm) |
900 | 36 | 64 | 5.5 | 24x7.2x13/14(19/20) or 24x7.4/6.6x14/15.5(19/20) |
1200 | 48 | 80 | 5.5 | 24x7.2/7.8x13/14(19/20) or 24x7.4/6.6x14/15.5(19/20) |
1300 | 52 | 88 | 6 | 24x7.6/8.0x13/14(19/20) |
1400 | 56 | 90 | 6.5 | 24x8.0/8.4x13/14(19/20) |
1500 | 59 | 92 | 6.5 | 24x8.0/8.4x13/14(19/20) |
1600 | 63 | 108 | 7.2 | 24x8.6/9.2x13/14(19/20) or 24x8.6/9.2x19/20 |
1800 | 71 | 120 | 7.2 | 24x9.3/9.7x13/14(19/20) |
2000 | 79 | 128/132 | 8.2 | 24x10.3/10.7x13/14(19/20) |
2200 | 87 | 132/136 | 8.2 | 24x10.8/11.2x13/14 |
2200-2200 | 87 | 126 | 9 | 24x14.2/14.6x13/14 |
2500-2800 | 99-110 | 140 | 10 | 24x13.2/13.6x13/14 |
3000-3600 | 119-142 | 170 | 10/11 | 24x12.2/12.6x13/14 |
Produce Process
Packing